<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8220;NASA quietly fixes flawed temperature data; 1998 was NOT the warmest year in the millenium&#8221;</title>
	<atom:link href="http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/feed/" rel="self" type="application/rss+xml" />
	<link>http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/</link>
	<description>Liberalism: Why think when you can "feel"?</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:20:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: NASA nut: Put oil company execs on trial for fostering doubt about global &#8220;warming&#8221; &#171; Crush Liberalism</title>
		<link>http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-7591</link>
		<dc:creator><![CDATA[NASA nut: Put oil company execs on trial for fostering doubt about global &#8220;warming&#8221; &#171; Crush Liberalism]]></dc:creator>
		<pubDate>Mon, 23 Jun 2008 20:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-7591</guid>
		<description><![CDATA[[...] in environuts, global warming, shameful at 4:54 pm by crushliberalism When he&#8217;s not busy cooking the books with false global &#8220;warming&#8221; data, James Hansen likes to pass his spare time being a though-police enviro-Nazi.  And the right is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in environuts, global warming, shameful at 4:54 pm by crushliberalism When he&#8217;s not busy cooking the books with false global &#8220;warming&#8221; data, James Hansen likes to pass his spare time being a though-police enviro-Nazi.  And the right is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chilerkle</title>
		<link>http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-1143</link>
		<dc:creator><![CDATA[Chilerkle]]></dc:creator>
		<pubDate>Tue, 04 Sep 2007 03:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-1143</guid>
		<description><![CDATA[Cute widdle useful idiots I mean Ecozealots chorus:
Here&#039;s Al Gore now heed his woooooorrrrrrd!

Al Gore: The following message is brought to you by green toilets!]]></description>
		<content:encoded><![CDATA[<p>Cute widdle useful idiots I mean Ecozealots chorus:<br />
Here&#8217;s Al Gore now heed his woooooorrrrrrd!</p>
<p>Al Gore: The following message is brought to you by green toilets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tnjack</title>
		<link>http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-714</link>
		<dc:creator><![CDATA[tnjack]]></dc:creator>
		<pubDate>Mon, 13 Aug 2007 19:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-714</guid>
		<description><![CDATA[I still don&#039;t believe a climatologist who claims that in 50 years the temperature will raise 4 degrees. When they can accurately forecast the temperature for next weekend, WITHIN 4 DEGREES, then I might reconsider. 
But if there really is a warming...... then who can say that&#039;s a bad thing? Who says that our current climate is the ideal climate for all time?]]></description>
		<content:encoded><![CDATA[<p>I still don&#8217;t believe a climatologist who claims that in 50 years the temperature will raise 4 degrees. When they can accurately forecast the temperature for next weekend, WITHIN 4 DEGREES, then I might reconsider.<br />
But if there really is a warming&#8230;&#8230; then who can say that&#8217;s a bad thing? Who says that our current climate is the ideal climate for all time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neocon News &#187; Did Al Gore use his "internet" to hack NASA and increase Global Warming™?</title>
		<link>http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-688</link>
		<dc:creator><![CDATA[Neocon News &#187; Did Al Gore use his "internet" to hack NASA and increase Global Warming™?]]></dc:creator>
		<pubDate>Mon, 13 Aug 2007 07:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-688</guid>
		<description><![CDATA[[...] Dead Animals, The Saloon, Classical Values, Minarkisten, Waste of My Oxygen, Webloggin, Hyscience, Crush Liberalism, Babalu Blog, BizzyBlog, Jeremy Gilby, Political Vindication, The Strata-Sphere, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dead Animals, The Saloon, Classical Values, Minarkisten, Waste of My Oxygen, Webloggin, Hyscience, Crush Liberalism, Babalu Blog, BizzyBlog, Jeremy Gilby, Political Vindication, The Strata-Sphere, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wailin</title>
		<link>http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-654</link>
		<dc:creator><![CDATA[wailin]]></dc:creator>
		<pubDate>Sat, 11 Aug 2007 18:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-654</guid>
		<description><![CDATA[I&#039;m all for global warming. I hate my winters being so damned cold!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m all for global warming. I hate my winters being so damned cold!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-634</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Fri, 10 Aug 2007 21:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-634</guid>
		<description><![CDATA[Wailin,
I agree with much of what you say.  I&#039;m not one who is convinced all of the warming, if any, is man made.  But at the same time putting pollutants into the air, and water and on the land can not be totally good for the environment.  I don&#039;t advocate massive government control, just reasonable and truthful education of the populace.  To me, I can put something in the recycle bin as easily as throw it in the trash.  When fishing, hunting, I can choose to take of certain size or gender that will not decimate the population.  I can plant trees when cutting down others and I can use fertilizers and other chemicals that are not so harmful.  Or as you said, buy a more fuel efficient car. Many are not aware of the little economical changes one can make that could make a big difference in the world we live in. Education, and market forces, not governmental legislation is the answer to solve any problems that we are creating to the environment.]]></description>
		<content:encoded><![CDATA[<p>Wailin,<br />
I agree with much of what you say.  I&#8217;m not one who is convinced all of the warming, if any, is man made.  But at the same time putting pollutants into the air, and water and on the land can not be totally good for the environment.  I don&#8217;t advocate massive government control, just reasonable and truthful education of the populace.  To me, I can put something in the recycle bin as easily as throw it in the trash.  When fishing, hunting, I can choose to take of certain size or gender that will not decimate the population.  I can plant trees when cutting down others and I can use fertilizers and other chemicals that are not so harmful.  Or as you said, buy a more fuel efficient car. Many are not aware of the little economical changes one can make that could make a big difference in the world we live in. Education, and market forces, not governmental legislation is the answer to solve any problems that we are creating to the environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crushliberalism</title>
		<link>http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-617</link>
		<dc:creator><![CDATA[crushliberalism]]></dc:creator>
		<pubDate>Fri, 10 Aug 2007 15:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-617</guid>
		<description><![CDATA[&lt;i&gt;You have mistakenly filed this post under “global warming.” It should be filed under “local warming.”&lt;/i&gt;

Nope, no mistake.  But thanks for offering.

&lt;i&gt;But those like you who are eager to deny the truth&lt;/i&gt;

You mean the &quot;truth&quot; that NASA and other global &quot;warming&quot; Chicken Littles modify or hide from us?  Got it.  Thanks for the clarification.]]></description>
		<content:encoded><![CDATA[<p><i>You have mistakenly filed this post under “global warming.” It should be filed under “local warming.”</i></p>
<p>Nope, no mistake.  But thanks for offering.</p>
<p><i>But those like you who are eager to deny the truth</i></p>
<p>You mean the &#8220;truth&#8221; that NASA and other global &#8220;warming&#8221; Chicken Littles modify or hide from us?  Got it.  Thanks for the clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tamino</title>
		<link>http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-616</link>
		<dc:creator><![CDATA[tamino]]></dc:creator>
		<pubDate>Fri, 10 Aug 2007 15:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-616</guid>
		<description><![CDATA[You have mistakenly filed this post under &quot;global warming.&quot;  It should be filed under &quot;local warming.&quot;

The correction recently discovered makes 1934 the hottest single year on record for the LOWER 48 STATES OF THE U.S.  For the globe, the hottest single year on record is still a &quot;statistical tie&quot; between 1998 and 2005.  In fact, nothing before 1990 even comes CLOSE to what we&#039;ve seen in the last decade.  Nothing even comes close.

But those like you who are eager to deny the truth, are all too eager to change the subject, from global to local.]]></description>
		<content:encoded><![CDATA[<p>You have mistakenly filed this post under &#8220;global warming.&#8221;  It should be filed under &#8220;local warming.&#8221;</p>
<p>The correction recently discovered makes 1934 the hottest single year on record for the LOWER 48 STATES OF THE U.S.  For the globe, the hottest single year on record is still a &#8220;statistical tie&#8221; between 1998 and 2005.  In fact, nothing before 1990 even comes CLOSE to what we&#8217;ve seen in the last decade.  Nothing even comes close.</p>
<p>But those like you who are eager to deny the truth, are all too eager to change the subject, from global to local.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crushliberalism</title>
		<link>http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-612</link>
		<dc:creator><![CDATA[crushliberalism]]></dc:creator>
		<pubDate>Fri, 10 Aug 2007 13:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-612</guid>
		<description><![CDATA[&lt;i&gt;but also there’s obviously a cyclical trend to cooling and warming.&lt;/i&gt;

Exactly right, Wailin.  In the late 1970&#039;s, we were supposed to see a coming Ice Age.  A mere two decades later, we&#039;re baking to death.  Go figure.

I ticked off a colleague of mine when she was complaining about how cold it was in January and February, and how hot it&#039;s been thus far in August.  I told her that &quot;Rumor has it that the phenomenon to which you&#039;re referring is what&#039;s known as...&lt;i&gt;seasons&lt;/i&gt;!&quot;  I can be such a smart#ss sometimes...no, really, I can!  :D

As for the hybrid, I read recently where it makes a bigger carbon footprint to manufacture them than to manufacture gas-guzzlers.  How&#039;s that for irony?  I am 100% in agreement with you, though, in terms of buying them for saving money on gas.]]></description>
		<content:encoded><![CDATA[<p><i>but also there’s obviously a cyclical trend to cooling and warming.</i></p>
<p>Exactly right, Wailin.  In the late 1970&#8242;s, we were supposed to see a coming Ice Age.  A mere two decades later, we&#8217;re baking to death.  Go figure.</p>
<p>I ticked off a colleague of mine when she was complaining about how cold it was in January and February, and how hot it&#8217;s been thus far in August.  I told her that &#8220;Rumor has it that the phenomenon to which you&#8217;re referring is what&#8217;s known as&#8230;<i>seasons</i>!&#8221;  I can be such a smart#ss sometimes&#8230;no, really, I can!  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>As for the hybrid, I read recently where it makes a bigger carbon footprint to manufacture them than to manufacture gas-guzzlers.  How&#8217;s that for irony?  I am 100% in agreement with you, though, in terms of buying them for saving money on gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wailin</title>
		<link>http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-609</link>
		<dc:creator><![CDATA[wailin]]></dc:creator>
		<pubDate>Fri, 10 Aug 2007 13:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://crushliberalism.com/2007/08/10/nasa-quietly-fixes-flawed-temperature-data-1998-was-not-the-warmest-year-in-the-millenium/#comment-609</guid>
		<description><![CDATA[Global warming, for me, is 50/50. I think at some point carbon emissions will affect it, but also there&#039;s obviously a cyclical trend to cooling and warming. Meh. Won&#039;t stop me from driving, and I want a hybrid for cost savings.]]></description>
		<content:encoded><![CDATA[<p>Global warming, for me, is 50/50. I think at some point carbon emissions will affect it, but also there&#8217;s obviously a cyclical trend to cooling and warming. Meh. Won&#8217;t stop me from driving, and I want a hybrid for cost savings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

