<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: NYT/CBS propaganda, er &#8220;poll&#8221;, is a lie</title>
	<atom:link href="http://crushliberalism.com/2009/06/22/nytcbs-propaganda-er-poll-is-a-lie/feed/" rel="self" type="application/rss+xml" />
	<link>http://crushliberalism.com/2009/06/22/nytcbs-propaganda-er-poll-is-a-lie/</link>
	<description>Liberalism: Why think when you can "feel"?</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: tnjack</title>
		<link>http://crushliberalism.com/2009/06/22/nytcbs-propaganda-er-poll-is-a-lie/#comment-11389</link>
		<dc:creator><![CDATA[tnjack]]></dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://crushliberalism.com/?p=5192#comment-11389</guid>
		<description><![CDATA[Now that&#039;s funny!]]></description>
		<content:encoded><![CDATA[<p>Now that&#8217;s funny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney Frank</title>
		<link>http://crushliberalism.com/2009/06/22/nytcbs-propaganda-er-poll-is-a-lie/#comment-11388</link>
		<dc:creator><![CDATA[Barney Frank]]></dc:creator>
		<pubDate>Tue, 23 Jun 2009 03:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://crushliberalism.com/?p=5192#comment-11388</guid>
		<description><![CDATA[I wanna be poled!  Oh, wait, I thought you said &quot;pole&quot;, not &quot;poll&quot; - my bad.]]></description>
		<content:encoded><![CDATA[<p>I wanna be poled!  Oh, wait, I thought you said &#8220;pole&#8221;, not &#8220;poll&#8221; &#8211; my bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj</title>
		<link>http://crushliberalism.com/2009/06/22/nytcbs-propaganda-er-poll-is-a-lie/#comment-11386</link>
		<dc:creator><![CDATA[dj]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 19:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://crushliberalism.com/?p=5192#comment-11386</guid>
		<description><![CDATA[I was polled once and the 2d or 3rd question was one which could determine &quot;slant&quot;.  I answered it and was politely thanked and hung up on.  Makes me wonder what if anything else there was to that poll.]]></description>
		<content:encoded><![CDATA[<p>I was polled once and the 2d or 3rd question was one which could determine &#8220;slant&#8221;.  I answered it and was politely thanked and hung up on.  Makes me wonder what if anything else there was to that poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crushliberalism</title>
		<link>http://crushliberalism.com/2009/06/22/nytcbs-propaganda-er-poll-is-a-lie/#comment-11384</link>
		<dc:creator><![CDATA[crushliberalism]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://crushliberalism.com/?p=5192#comment-11384</guid>
		<description><![CDATA[Jenn, I&#039;ve often wondered the same thing.  I&#039;ve never been polled, and no one I know has ever been polled, either.]]></description>
		<content:encoded><![CDATA[<p>Jenn, I&#8217;ve often wondered the same thing.  I&#8217;ve never been polled, and no one I know has ever been polled, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://crushliberalism.com/2009/06/22/nytcbs-propaganda-er-poll-is-a-lie/#comment-11383</link>
		<dc:creator><![CDATA[Jenn]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://crushliberalism.com/?p=5192#comment-11383</guid>
		<description><![CDATA[What I want to know is where they poll. No one I know has EVER been polled.]]></description>
		<content:encoded><![CDATA[<p>What I want to know is where they poll. No one I know has EVER been polled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://crushliberalism.com/2009/06/22/nytcbs-propaganda-er-poll-is-a-lie/#comment-11380</link>
		<dc:creator><![CDATA[Henry]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://crushliberalism.com/?p=5192#comment-11380</guid>
		<description><![CDATA[I caught that and actually looked at the complete poll results.

If you check out &lt;a href=&quot;http://www.gallup.com/poll/102934/Majority-Americans-Satisfied-Their-Own-Healthcare.aspx&quot; rel=&quot;nofollow&quot;&gt;credible polls&lt;/a&gt;, 83% respond the &quot;quality of health care [they] receive&quot; is Excellent/Good, and 70% respond &quot;[their] heatlh care coverage&quot; is Excellent/Good.

The people who &quot;report&quot; on these polls rely heavily on the fact that no one will read the &lt;a href=&quot;http://documents.nytimes.com/latest-new-york-times-cbs-news-poll&quot; rel=&quot;nofollow&quot;&gt;actual poll questions&lt;/a&gt; and results.  If you do read them, the omissions from this A-hole&#039;s &quot;ANALysis&quot; are glaring.

One of my favorites:

&lt;i&gt;15. Which comes closer to your view: Government should do more to solve national problems, or Government is doing too many things better left to businesses or individuals?&lt;/i&gt;

Result: Government should do more = 34% / Government should do less: 56%

Still hoping for a third-quarter collapse of the POS NYT rag, but bailout possibility is Level Orange...]]></description>
		<content:encoded><![CDATA[<p>I caught that and actually looked at the complete poll results.</p>
<p>If you check out <a href="http://www.gallup.com/poll/102934/Majority-Americans-Satisfied-Their-Own-Healthcare.aspx" rel="nofollow">credible polls</a>, 83% respond the &#8220;quality of health care [they] receive&#8221; is Excellent/Good, and 70% respond &#8220;[their] heatlh care coverage&#8221; is Excellent/Good.</p>
<p>The people who &#8220;report&#8221; on these polls rely heavily on the fact that no one will read the <a href="http://documents.nytimes.com/latest-new-york-times-cbs-news-poll" rel="nofollow">actual poll questions</a> and results.  If you do read them, the omissions from this A-hole&#8217;s &#8220;ANALysis&#8221; are glaring.</p>
<p>One of my favorites:</p>
<p><i>15. Which comes closer to your view: Government should do more to solve national problems, or Government is doing too many things better left to businesses or individuals?</i></p>
<p>Result: Government should do more = 34% / Government should do less: 56%</p>
<p>Still hoping for a third-quarter collapse of the POS NYT rag, but bailout possibility is Level Orange&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

